Rank | Win Rate | WR Improvement | Duo Rate | Matches | |
|---|---|---|---|---|---|
1 | 0.5714285714285714 | +0.04889725080037621 | 0.022082018927444796 | 308 | |
2 | 0.5515320334261838 | +0.03373523871036965 | 0.025738457126469744 | 359 | |
3 | 0.5473372781065089 | +0.03656188867551058 | 0.024232864926871236 | 338 | |
4 | 0.5414847161572053 | +0.03777061558805184 | 0.016418124462288502 | 229 | |
5 | 0.5304054054054054 | +0.028245982534327863 | 0.02122168052767422 | 296 | |
6 | 0.5300813008130081 | +0.014768060098985791 | 0.04409234298824204 | 615 | |
7 | 0.5238095238095238 | +0.031040391789800503 | 0.018067106395182105 | 252 | |
8 | 0.5228571428571429 | +0.021469519942159176 | 0.025093203326641812 | 350 | |
9 | 0.5188679245283019 | +0.011087004887891494 | 0.030398623458560366 | 424 | |
10 | 0.4858569051580699 | +0.012059819157530738 | 0.04308861485517637 | 601 |
